Past Performance

NO FEEs. NO UPFRONT PAYMENT. ONLY PROFIT SHARE THAT TOO AFTER YOU MAKE IT. Please get intouch with us thru yahoo chat on gainfromtrade

WE WONT HESITATE IN TELLING TRUTHS. OUR TRADES ARE NOT WORKING FOR LAST FEW DAYS AND THEY ARE BOMBING LIKE ANYTHING. ITS LIKE FIRST HITTING SL AND THEN TARGET OR COMPLETELY GOING WRONG. WE WOULD BE UPDATING PERFORMANCE  WITH TRADES ONCE WE ARE BACK ON TRACK.

THESE CALLS ARE FOR ONE CUSTOMER AND THIS IS FOR PROFITSHARE MODEL(AFTER DEDUCTING BROKERAGE - 2paisa for FUT/per side and 35rs for OPTIONS/per side) WHERE PRINCIPLE IS 1 LAKH

Total Profit - 56685.00
Profit in Feb 2012(Till 3rd Feb) - 1197.50(Exclusive of Open Positions) - Trading Principle - 1,43,387.50(Closing Balance of Jan 2012 - After sharing profits)
Profit in Jan 2012 - 56220.00 - Trading Principle - 50k till 18th Jan - 1lac from 19th Jan 2012
Loss in Dec 2011 - (732.50) - Trading Principle - 50k(Started on 20th Dec)


Feb 2012

DateCONTRACTQTYBPRICEAMTSPRICEAMTP/L
1-Feb-12MM-Feb-Fut500682.50 341250.00 692.65 346325.00 4895.00
1-Feb-12Nifty-Feb-Fut505192.10 259605.00 5196.50 259825.00 70.00
1-Feb-12SesaGoa-Feb-Fut1000213.20 213200.00 214.60 214600.00 1280.00
1-Feb-12JSWSTEEL-Feb-Fut500710.25 355125.00 711.70 355850.00 545.00
1-Feb-12CIPLA-Feb-Fut1000354.90 354900.00 352.00 352000.00 (3080.00)
1-Feb-12Nifty-Feb-Fut1005205.00 520500.00 5185.00 518500.00 (2300.00)
1-Feb-12Nifty-Feb-Fut1005205.00 520500.00 5198.00 519800.00 (1000.00)
1-Feb-12JP-Feb-Fut400071.85 287400.00 72.80 291200.00 3620.00
1-Feb-12JSWSTEEL-Feb-Fut500714.90 357450.00 716.75 358375.00 745.00
2-Feb-12IDFC-Feb-Fut2000136.50 273000.00 137.50 275000.00 1850.00
2-Feb-12Nifty-Feb-5200-PE******************
2-Feb-12Maruti-Feb-Fut2501222.00 305500.00 1207.00 301750.00 (3910.00)
3-Feb-12SBIN-Feb-2000-PE12571.50 8937.50 60.00 7500.00 (1517.50)
3-Feb-12Nifty-Feb-Fut******************
3-Feb-12Nifty-Feb-5200-PE******************
3-Feb-12BankNifty-Feb-9800-PE******************
1197.50

Jan 2012

DateCONTRACTQTYBPRICEAMTSPRICEAMTP/L
2-Jan-12Nifty-Jan-Fut504622.00 231100.00 4642.00 232100.00 850.00
2-Jan-12Nifty-Jan-Fut504597.70 229885.00 4607.00 230350.00 315.00
2-Jan-12RIL-Jan-720-CE25020.50 5125.00 24.55 6137.50 932.50
2-Jan-12NIFTY-Jan-4700-CE5096.50 4825.00 135.20 6760.00 1855.00
2-Jan-12NIFTY-Jan-4700-CE5096.50 4825.00 138.00 6900.00 1995.00
3-Jan-12Nifty-Jan-Fut504752.00 237600.00 4737.00 236850.00 (900.00)
3-Jan-12Nifty-Jan-Fut504786.00 239300.00 4755.25 237762.50 (1687.50)
4-Jan-12Nifty-Jan-Fut504768.10 238405.00 4764.90 238245.00 (310.00)
4-Jan-12RCAP-Jan-260-CE5008.50 4250.00 8.60 4300.00 (30.00)
4-Jan-12Nifty-Jan-Fut504752.00 237600.00 4764.00 238200.00 450.00
5-Jan-12Nifty-Jan-Fut504759.60 237980.00 4784.30 239215.00 1085.00
9-Jan-12Nifty-Jan-Fut504718.50 235925.00 4752.55 237627.50 1552.50
9-Jan-12Titan-Jan-180-CE10004.10 4100.00 5.15 5150.00 970.00
10-Jan-12Nifty-Jan-Fut504827.95 241397.50 4827.95 241397.50 (150.00)
10-Jan-12Nifty-Jan-Fut504872.00 243600.00 4841.00 242050.00 (1700.00)
12-Jan-12Nifty-Jan-4800-CE100130.00 13000.00 140.25 14025.00 865.00
12-Jan-12Nifty-Jan-4800-CE100116.00 11600.00 112.40 11240.00 (520.00)
13-Jan-12Nifty-Jan-Fut504899.00 244950.00 4911.00 245550.00 450.00
13-Jan-12Nifty-Jan-Fut504878.85 243942.50 4888.20 244410.00 317.50
16-Jan-12Nifty-Jan-Fut504849.25 242462.50 4862.25 243112.50 500.00
16-Jan-12RCOM-Jan-90-CE40001.80 7200.00 4.10 16400.00 9120.00
17-Jan-12JP-Jan-65-CE40001.20 4800.00 0.80 3200.00 (1680.00)
17-Jan-12JP-Jan-70-CE40000.25 1000.00 0.45 1800.00 720.00
18-Jan-12Nifty-Jan-Fut504955.00 247750.00 4960.00 248000.00 100.00
18-Jan-12EDUCOMP-Jan-240-CE10004.75 4750.00 1.30 1300.00 (3530.00)
18-Jan-12DLF-Jan-Fut1000200.35 200350.00 202.50 202500.00 2030.00
18-Jan-12Nifty-Jan-Fut504940.00 247000.00 4967.00 248350.00 1200.00
18-Jan-12Nifty-Jan-Fut504949.00 247450.00 5000.00 250000.00 2400.00
19-Jan-12TMOTORS-Jan-Fut2000217.70 435400.00 218.30 436600.00 1050.00
19-Jan-12RIL-Jan-Fut250787.00 196750.00 787.00 196750.00 (120.00)
19-Jan-12DLF-Jan-210-CE10004.40 4400.00 5.00 5000.00 520.00
19-Jan-12CHAMF-Jan-Fut200078.90 157800.00 79.30 158600.00 710.00
20-Jan-12ORCHID-Jan-Fut2000157.00 314000.00 161.10 322200.00 8000.00
20-Jan-12ORCHID-Jan-170-CE20001.10 2200.00 4.00 8000.00 5720.00
20-Jan-12COALIND-Jan-360-CE10001.30 1300.00 0.40 400.00 (980.00)
20-Jan-12CAIRN-Jan-360-CE10001.95 1950.00 0.55 550.00 (1480.00)
23-Jan-12ORCHID-Jan-Fut2000162.65 325300.00 163.25 326500.00 1000.00
23-Jan-12Nifty-Jan-4900-CE200153.00 30600.00 150.00 30000.00 (920.00)
24-Jan-12Axis-Jan-Fut2501012.90 253225.00 1025.40 256350.00 2975.00
24-Jan-12Axis-Jan-Fut2501015.60 253900.00 1027.00 256750.00 2700.00
24-Jan-12Axis-Jan-Fut5001028.65 514325.00 1029.65 514825.00 200.00
24-Jan-12Axis-Jan-Fut5001025.00 512500.00 1028.00 514000.00 1200.00
24-Jan-12Axis-Jan-Fut2501021.00 255250.00 1028.00 257000.00 1600.00
24-Jan-12Axis-Jan-Fut5001026.40 513200.00 1027.40 513700.00 200.00
24-Jan-12PETRONET-Feb-170-CE20004.50 9000.00 6.40 12800.00 3720.00
24-Jan-12YESBANK-Feb-300-PE10006.45 6450.00 6.80 6800.00 270.00
24-Jan-12JP-Feb-65-PE40002.30 9200.00 2.85 11400.00 2120.00
25-Jan-12HEROMOTO-Feb-Fut1251803.00 225375.00 1826.00 228250.00 2725.00
25-Jan-12Nifty-Jan-5000-CE250135.50 33875.00 138.00 34500.00 225.00
25-Jan-12ORCHID-Jan-Fut2000170.50 341000.00 171.50 343000.00 1800.00
25-Jan-12ORCHID-Jan-Fut2000170.15 340300.00 167.40 334800.00 (5700.00)
25-Jan-12Nifty-Feb-5200-PE200119.95 23990.00 125.00 25000.00 690.00
25-Jan-12ORCHID-Jan-170-CE20000.10 200.00 2.00 4000.00 3720.00
25-Jan-12YESBANK-Feb-Fut1000326.30 326300.00 329.90 329900.00 3420.00
30-Jan-12YESBANK-Feb-Fut1000317.20 317200.00 318.00 318000.00 620.00
30-Jan-12YESBANK-Feb-Fut1000315.70 315700.00 317.00 317000.00 1120.00
30-Jan-12YESBANK-Feb-Fut1000314.50 314500.00 316.00 316000.00 1320.00
30-Jan-12YESBANK-Feb-Fut1000314.45 314450.00 317.00 317000.00 2370.00
30-Jan-12Orchid-Feb-Fut2000168.90 337800.00 162.40 324800.00 (13200.00)
30-Jan-12Orchid-Feb-Fut2000166.15 332300.00 167.25 334500.00 2000.00
31-Jan-12YESBANK-Feb-Fut1000322.90 322900.00 324.10 324100.00 1020.00
31-Jan-12YESBANK-Feb-Fut1000322.90 322900.00 325.15 325150.00 2070.00
31-Jan-12JSWSTEEL-Feb-Fut500678.45 339225.00 696.10 348050.00 8645.00
31-Jan-12BAJAJAUTO-Feb-Fut2501604.70 401175.00 1607.30 401825.00 450.00
31-Jan-12HUL-Feb-Fut1000379.25 379250.00 381.10 381100.00 1650.00
31-Jan-12Nifty-Feb-Fut505221.65 261082.50 5185.05 259252.50 (1980.00)
31-Jan-12Nifty-Feb-Fut505221.65 261082.50 5195.35 259767.50 (1465.00)
31-Jan-12Nifty-Feb-Fut1005221.65 522165.00 5215.00 521500.00 (965.00)
56220.00


Dec 2011

DateCONTRACTQTYBPRICEAMTSPRICEAMTP/L
20-Dec-11NIFTY-DEC-4600-CE5097.50 4875.00 90.00 4500.00 (455.00)
20-Dec-11NIFTY-DEC-4600-CE5073.50 3675.00 90.00 4500.00 745.00
21-Dec-11Nifty-Dec-Fut504626.50 231325.00 4629.50 231475.00 0.00
22-Dec-11Nifty-Dec-Fut504676.00 233800.00 4651.10 232555.00 (1395.00)
22-Dec-11NIFTY-DEC-4600-CE50103.00 5150.00 134.50 6725.00 1495.00
22-Dec-11NIFTY-DEC-4600-CE50103.00 5150.00 161.20 8060.00 2830.00
22-Dec-11TSTEEL-DEC-360-CE5007.10 3550.00 3.50 1750.00 (1880.00)
22-Dec-11Nifty-Dec-Fut504747.00 237350.00 4750.00 237500.00 0.00
23-Dec-11NIFTY-DEC-4700-CE15093.20 13980.00 76.00 11400.00 (2820.00)
23-Dec-11NIFTY-DEC-4700-CE15083.50 12525.00 76.00 11400.00 (1365.00)
29-Dec-11Nifty-Jan-Fut504670.00 233500.00 4684.00 234200.00 550.00
30-Dec-11Nifty-Jan-Fut504636.15 231807.50 4668.75 233437.50 1480.00
30-Dec-11Nifty-Jan-Fut504625.75 231287.50 4630.40 231520.00 82.50
(732.50)



Follow gainfromtrade on Twitter